Update time:2023-3-13 15:19:18
1、 Overview
NC1600 multifunctional slipform paver is a multi-purpose cement concrete construction equipment independently developed by our company. It can achieve various mold configuration modes, and is widely used in the construction fields of road drainage ditches, drainage channels, curbs, shoulder stones, concrete guardrails, cement concrete structures and farmland water conservancy ditches, replacing the traditional process and significantly improving the construction quality and speed of cement concrete structures.
The machine has a large power reserve, full electronic control, full hydraulic power drive, proportional control, three-track walking, and is equipped with automatic steering and automatic leveling control system. It can complete the vibration, paving, extrusion and other technological processes of cement concrete structures at one time.
2、 Main technical parameters
Serial number | NC1600 concrete slip form paver | |
1. Basic performance parameters | Maximum side paving height | 1600mm |
Maximum paving width | 2500mm | |
Paving speed | 0~15m/min | |
Travel speed | 0~35m/min | |
2. Power system | Engine model | YCF36125-T482(YUCHAI) |
Engine emissions | Phase IV | |
Rated power/speed | 92kW/2200r/min | |
Diesel tank capacity | 360L | |
3. Traveling system | Three tracks (front one and rear two), hydraulic independent drive, proportional control two-speed motor, large speed ratio planetary gear reducer, paving speed closed-loop control, PID adjustment | |
track width | 300mm | |
Track length | 1600mm | |
Gradeability | ≥20% | |
4. Outrigger steering lifting device | Three-track steering device is equipped with displacement sensor, precise proportional control, crab walking Cooperative steering, small turning radius; Outrigger lifting hydraulic proportional control | |
Minimum turning radius | 4400mm | |
Outrigger hydraulic lifting stroke | 970mm | |
Outrigger mechanical adjustment stroke | 300mm | |
5. Outrigger swing sliding device | Inner and outer swing amplitude of right front outrigger | / |
Left front outrigger telescopic travel | / | |
Telescopic stroke of rear outrigger | / | |
6. Hydraulic system | Imported brand load-sensitive dual-pump hydraulic system, proportional control walking, outrigger steering lifting, vibrating rod | |
Hydraulic oil cooling | Large radiator, forced air cooling | |
Hydraulic oil filter | Equipped with oil suction filter and filtering accuracy of 10 μ M Return oil filter | |
Hydraulic tank capacity | 240L | |
7. Electrical control system | Humanized design of the operating platform, human-computer interactive control screen, clear graphical identification symbols, 24V voltage power supply system equipped with two longitudinal slope sensors, one inclination sensor, two steering sensors, longitudinal slope, inclination and steering are controlled automatically by electronic control, and the sensor and controller adopt CAN bus communication with the Internet of Things platform, equipped with construction management and monitoring system, and optional remote control device | |
8. Conveyor belt conveyor | The hydraulic motor drives the reducer, and the tilt angle and telescopic hydraulic adjustment | |
Speed of conveying belt | 0~80r/min | |
Feeder size | 4400mm long, 420mm blade diameter | |
9. Vibrating compaction system | Imported hydraulic vibrating rod, with independent adjustable vibration frequency and proportional control | |
Vibrating rod interface | 7 | |
Vibrating rod frequency | 0~200Hz | |
10. Mold and mold fixture | According to the working conditions, various molds can be customized to meet the requirements of left and right side paving and middle paving | |
Hydraulic horizontal stroke of mold fixture | 1000mm | |
Mold fixture hydraulic vertical stroke (double cylinder) | 360mm | |
Mechanical vertical stroke of mold fixture | 240mm | |
11. High-pressure flushing device | Hydraulically driven high pressure ceramic plunger pump, equipped with coil device and high pressure washing water gun | |
Water tank capacity | 360L | |
12. Overall dimension and weight (transportation status) | Transport dimension (long × wide × High) | 7100×2900×3000mm |
Operating Weight | 14500Kg |
3、 Performance characteristics
1. One machine can be used for multiple purposes. By replacing various molds and accurately adjusting and controlling the vehicle status, the precise slipform paving of road drainage ditches, drain channels, curbs, shoulder stones, concrete guardrails and farmland water conservancy ditches can be achieved.
2. Three-track walking, hydraulic independent drive, proportional control two-speed motor, large speed ratio planetary gear reducer, paving speed closed-loop control, PID regulation, to ensure the stability of low-speed paving and improve the quality of slipform paving; The three-track steering device is equipped with a displacement sensor, which can be used for crab walking and cooperative steering. The turning radius is small, ensuring that the equipment is in place quickly.
3. The engine has strong power and complies with the national emission standard of Phase IV; The hydraulic system adopts load sensitive variable control to supply oil according to the actual load size and speed, with low fuel consumption, energy saving and environmental protection.
4. Humanized design of the operating platform, human-computer interactive control screen and clear graphical identification symbols make the operation of the paver simple and easy; It is equipped with Internet of Things platform, construction management and monitoring system, and optional remote control device.
5. The steering lifting adopts hydraulic proportional control, and is equipped with two longitudinal slope sensors, one inclination sensor and two steering sensors. The sensor and controller use CAN bus communication to improve the response speed and stability of the equipment, ensure accurate linear control, and realize overlay paving.
6. According to the working conditions, the left and right side paving and middle paving can be realized; The mould fixing device adopts hydraulic horizontal and vertical two-way adjustment, which can quickly replace various moulds.
7. The inclination and expansion of the auger feeding device adopt hydraulic adjustment, which is easy to operate and suitable for various working conditions; Large storage space can realize the secondary mixing of cement concrete.
8. The structure of the whole machine is compact and can meet the requirements of container transportation.
4、 Statement
Our company follows the principle of sustainable development, so we reserve the right to continuously improve our products without prior notice. The relevant content is subject to continuous improvement without notice.
Previous:
No more
Next: No more |
Back to list |